EDSEL LEAF SPRINGS, Stock. Lowered, or Lifted. 1958-60

Order from listing below chart or call
800-344-1966 or 970-513-8283
for personal service and expert advise












EDSEL

Year Model Body Part # Rear OEM # Width Leaves Front Rear

58 Edsel All Ranger and Pacer exc S/W 36-101 B8E-5560A 2” 6 RB47 7/8”

58 Edsel All Ranger and Pacer S/W 36-103 B8E-5560B 2” 6 RB47 7/8”

58 Edsel All =Corvair and Citation 36-105 B8E-5560C 2” 7 RB47 7/8”

59 Edsel All exc S/W – H.D. 36-107 B9K-5560A 2.5” 4 RB59 7/8”

59 Edsel All exc S/W 36-109 B9K-5560A 2.5” 5 RB59 7/8”

59 Edsel station wagon 42-225 B9K-5560A 2” 6 RB59 7/8”

59 Edsel Station wagon – H.D. 42-217 B9K-5560A 2” 6 RB59 7/8”

60 Edsel 2-4 dr sedan, conv, coupe 36-111 COKK-5560B 2.5” 5 1.375” 1”

60 Edsel 2-4 dr sedan, conv, coupe – H.D. 36-113 COKK-5560G 2.5” 6 1.375” 1”

60 Edsel station wagon 36-115 COKK-5560A 2.5” 6 1.375” 1”

60 Edsel Station wagon – H.D. 36-117 COKK-5560H 2.5” 6 1.375” 1”











Products (Total Items: 1 )
36-101 - Rear leaf springs, Fits 1959 EDSEL RANGER AND PACER. Replaces OEM #  B8E-5560A, 2
Sale
$569.95  $539.95
Thank you for your order, these are custom made, allow 6 weeks for production